Event Log

Records: 353,921 Pagina: 14080 / 14157
CSV
ID Machine Gebeurtenis Tijd Uren Service Status USB ID
1947 40-044XAI-S5 Engine Start 06-08-2024 10:22:27 82 -Niet ingesteld 25A2A752B7A
1945 100-021 AI Generator Under Frequency Warning 06-08-2024 10:18:27 18601 -Niet ingesteld 6C223B8BE1
1943 100-021 AI Breaker Trip Warning 06-08-2024 10:16:34 18601 -Niet ingesteld 6C223B8BE1
1944 100-021 AI Breaker Trip Warning 06-08-2024 10:16:08 18601 -Niet ingesteld 6C223B8BE1
1941 100-021 AI Engine Stopped 06-08-2024 10:15:44 18601 -Niet ingesteld 6C223B8BE1
1942 100-021 AI Breaker Trip Warning 06-08-2024 10:15:18 18601 -Niet ingesteld 6C223B8BE1
1940 100-021 AI Engine Start 06-08-2024 10:07:02 18601 -Niet ingesteld 6C223B8BE1
1938 100-054XAS Engine Stopped 06-08-2024 10:01:27 1652 -Niet ingesteld 6E2BBED20B
1939 100-054XAS Aardlek Fout Shutdown 06-08-2024 10:01:19 1652 -Niet ingesteld 6E2BBED20B
1936 200-055XAS MSC Failure Warning 06-08-2024 09:46:17 1325 -Niet ingesteld 6D2BBEC1AB
1937 200-056XAS MSC Failure Warning 06-08-2024 09:46:11 909 -Niet ingesteld 6F2AB6379B
1934 200-055XAS MSC Failure Warning 06-08-2024 09:44:45 1325 -Niet ingesteld 6D2BBEC1AB
1935 200-057XAS MSC Failure Warning 06-08-2024 09:44:41 1511 -Niet ingesteld 6B2BBED09B
1931 100-074XASB-S5 Fuel Monitor Event End Fill 101% 06-08-2024 09:43:25 350 -Niet ingesteld 6F2AC40676
1932 100-074XASB-S5 Fuel Monitor Event Start Fill 88% 06-08-2024 09:43:11 350 -Niet ingesteld 6F2AC40676
1933 100-074XASB-S5 Fuel Monitor Event Start Fill 84% 06-08-2024 09:43:02 350 -Niet ingesteld 6F2AC40676
1928 100-052XAS Engine Stopped 06-08-2024 09:35:38 3333 -Niet ingesteld 672BAE94DC
1929 100-052XAS Aardlek Fout Shutdown 06-08-2024 09:35:19 3333 -Niet ingesteld 672BAE94DC
1930 100-052XAS Engine Start 06-08-2024 09:34:50 3333 -Niet ingesteld 672BAE94DC
1925 200-056XAS Engine Stopped 06-08-2024 09:32:57 909 -Niet ingesteld 6F2AB6379B
1924 200-055XAS Engine Stopped 06-08-2024 09:32:51 1325 -Niet ingesteld 6D2BBEC1AB
1922 200-057XAS Engine Stopped 06-08-2024 09:32:46 1511 -Niet ingesteld 6B2BBED09B
1923 100-055XASB-S5 Engine Stopped 06-08-2024 09:32:28 941 -Niet ingesteld 6F2AC42E6B
1921 100-055XASB-S5 MSC Failure Warning 06-08-2024 09:31:39 941 -Niet ingesteld 6F2AC42E6B
1926 100-056XASB-S5 MSC Failure Warning 06-08-2024 09:31:35 745 -Niet ingesteld 6F2AC3EFED
351,976–352,000 van 353,921