Event Log

Records: 397 Pagina: 16 / 16 USB: 6D25E008D8 ×
CSV
ID Machine Gebeurtenis Tijd Uren Service Status USB ID
25175 OC010 Battery Voltage 29-08-2024 11:29:40 8901 -Niet ingesteld 6D25E008D8
24914 OC010 Engine Stopped 29-08-2024 06:30:51 8901 -Niet ingesteld 6D25E008D8
24898 OC010 Engine Start 29-08-2024 03:40:23 8899 -Niet ingesteld 6D25E008D8
24894 OC010 Engine Stopped 28-08-2024 21:32:18 8899 -Niet ingesteld 6D25E008D8
24852 OC010 Engine Start 28-08-2024 18:54:57 8896 -Niet ingesteld 6D25E008D8
24687 OC010 Engine Stopped 28-08-2024 11:59:14 8896 -Niet ingesteld 6D25E008D8
24624 OC010 Battery Voltage 28-08-2024 09:25:05 8893 -Niet ingesteld 6D25E008D8
24623 OC010 Engine Stopped 28-08-2024 09:17:33 8893 -Niet ingesteld 6D25E008D8
24621 OC010 High Coolant Temp Shutdown 28-08-2024 09:17:26 8893 -Niet ingesteld 6D25E008D8
24622 OC010 High Coolant Temp Warning 28-08-2024 09:16:58 8893 -Niet ingesteld 6D25E008D8
24611 OC010 Battery Voltage 28-08-2024 08:47:00 8893 -Niet ingesteld 6D25E008D8
24609 OC010 Engine Stopped 28-08-2024 08:35:37 8893 -Niet ingesteld 6D25E008D8
24605 OC010 Engine Start 28-08-2024 08:35:27 8893 -Niet ingesteld 6D25E008D8
24606 OC010 Engine Stopped 28-08-2024 08:35:21 8893 -Niet ingesteld 6D25E008D8
24530 OC010 Engine Stopped 28-08-2024 04:56:06 8893 -Niet ingesteld 6D25E008D8
24529 OC010 High Coolant Temp Warning 28-08-2024 04:55:32 8893 -Niet ingesteld 6D25E008D8
24527 OC010 Battery Voltage 28-08-2024 04:19:37 8892 -Niet ingesteld 6D25E008D8
24409 OC010 Engine Stopped 27-08-2024 11:39:38 8892 -Niet ingesteld 6D25E008D8
5230 OC010 Generator Over Current Warning 20-08-2024 06:32:40 8719 -Niet ingesteld 6D25E008D8
2570 OC010 Generator Over Current Warning 12-08-2024 05:53:22 8526 -Niet ingesteld 6D25E008D8
1727 OC010 Low Fuel Level Warning 05-08-2024 09:38:07 8362 -Niet ingesteld 6D25E008D8
1584 OC010 Low Fuel Level Warning 04-08-2024 11:21:25 8340 -Niet ingesteld 6D25E008D8
376–397 van 397