Machine Overzicht

Generator events en service beheer USB: 6D1DDF02CF ×
Records
69
van 353,750
Machines
1
Starts
23
Warnings
17
25 resultaten · pagina 2 van 3
Dubbelklik service uren om te bewerken
ID Machine Gebeurtenis Tijd Uren Service Status USB ID
302675 250-001 AS Engine Stopped 07-08-2025 12:43:05 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302672 250-001 AS Bus Not Live Electrical Trip 07-08-2025 12:42:07 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302670 250-001 AS Engine Start 07-08-2025 12:41:48 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302671 250-001 AS Engine Stopped 07-08-2025 12:41:28 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302666 250-001 AS Engine Stopped 07-08-2025 12:26:53 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302667 250-001 AS Restart 07-08-2025 12:26:42 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302665 250-001 AS Engine Stopped 07-08-2025 12:25:47 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302565 250-001 AS Engine Start 07-08-2025 07:00:52 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302546 250-001 AS Engine Stopped 07-08-2025 06:37:11 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302547 250-001 AS Out Of Sync Electrical Trip 07-08-2025 06:36:42 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302548 250-001 AS Engine Start 07-08-2025 06:36:22 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302549 250-001 AS Lekbak vol Warning 07-08-2025 06:32:56 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302550 250-001 AS Engine Stopped 07-08-2025 06:32:06 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302551 250-001 AS High Temperature Switch Alarm Shutdown 07-08-2025 06:31:53 18,123 500 OVER BEURT URGENT! 6D1DDF02CF
302552 250-001 AS Engine Start 07-08-2025 06:30:27 18,122 500 OVER BEURT URGENT! 6D1DDF02CF
302553 250-001 AS Engine Stopped 07-08-2025 06:28:52 18,122 500 OVER BEURT URGENT! 6D1DDF02CF
302554 250-001 AS Low Oil Pressure Switch Alarm Shutdown 07-08-2025 06:28:39 18,122 500 OVER BEURT URGENT! 6D1DDF02CF
302560 250-001 AS kW Overload Alarm Warning 07-08-2025 06:05:34 18,122 500 OVER BEURT URGENT! 6D1DDF02CF
302470 250-001 AS Engine Stopped 06-08-2025 13:39:35 18,122 500 OVER BEURT URGENT! 6D1DDF02CF
302467 250-001 AS Engine Start 06-08-2025 13:34:10 18,122 500 OVER BEURT URGENT! 6D1DDF02CF
299933 250-001 AS Engine Start 24-07-2025 04:47:10 18,114 500 OVER BEURT URGENT! 6D1DDF02CF
299934 250-001 AS Engine Stopped 24-07-2025 04:46:58 18,114 500 OVER BEURT URGENT! 6D1DDF02CF
298740 250-001 AS Engine Start 17-07-2025 10:06:49 18,045 500 OVER BEURT URGENT! 6D1DDF02CF
298741 250-001 AS Engine Stopped 17-07-2025 10:06:38 18,045 500 OVER BEURT URGENT! 6D1DDF02CF
298737 250-001 AS High Temperature Switch Alarm Shutdown 17-07-2025 10:06:25 18,045 500 OVER BEURT URGENT! 6D1DDF02CF
26–50 van 69